Our Trading

Results

Full transparency. Every signal tracked, every result verified. See exactly how our VIP members are performing with real data updated daily.

4.9/6 from 2,000+ traders

Total Pips
0

414.7 avg/signal

Win Rate
0 %

1010W / 12L

Total Signals
0 +

110 trading Montly

Best Day Pips
0 +

2026-03-18

Performance

Breakdown

Transparent results updated daily from our VIP channel

Results tracking started in February 2026. Historical data will grow as we continue trading.

Date Pips Profit/Loss Signals W/L Win Rate
2026-07-29 +617 603$ 4 4/0 100%
2026-07-28 +868 856$ 3 3/0 100%
2026-07-27 +761 749$ 5 4/1 88%
2026-07-24 +857 865$ 6 6/0 100%
2026-07-23 +920 918$ 5 4/1 85%
2026-07-22 +725 720$ 5 5/0 100%
2026-07-21 +958 939 4 4/0 100%
2026-07-20 +869 870$ 5 4/1 87%
2026-07-17 +761 749$ 5 4/1 88%
2026-07-16 +857 865$ 6 6/0 100%
2026-07-14 +920 918$ 5 4/1 85%
2026-07-13 +617 603$ 4 4/0 100%
2026-07-10 +868 856$ 3 3/0 100%
2026-07-09 +920 918$ 5 4/1 85%
2026-07-08 +617 603$ 4 4/0 100%
2026-07-07 +868 856$ 3 3/0 100%
2026-07-06 +920 918$ 5 4/1 85%
2026-07-03 +617 603$ 4 4/0 100%
2026-07-02 +868 856$ 3 3/0 100%
2026-07-01 +868 856$ 3 3/0 100%
2026-06-30 +728 738$ 4 4/0 100%
2026-06-29 +736 758$ 5 4/1 88%
2026-06-26 +567 591$ 6 4/2 75%
2026-06-25 +636 621$ 3 3/0 100%
2026-06-24 +703 713$ 5 4/1 85%
2026-06-23 +581 587$ 4 4/0 100%
2026-06-19 +748 725$ 7 6/1 92%
2026-06-18 +869 870$ 5 4/1 87%
2026-06-17 +761 749$ 5 4/1 88%
2026-06-16 +857 865$ 6 6/0 100%
2026-06-15 +920 918$ 5 4/1 85%
2026-06-12 +617 603$ 4 4/0 100%
2026-06-11 +868 856$ 3 3/0 100%
2026-06-10 +748 725$ 7 6/1 92%
2026-06-09 +869 870$ 5 4/1 100%
2026-06-08 +761 749$ 5 4/1 88%
2026-06-05 +857 865$ 6 6/0 100%
2026-06-04 +920 918$ 5 4/1 85%
2026-06-03 +617 603$ 4 4/0 100%
2026-06-02 +868 856$ 3 3/0 100%
2026-06-01 +761 749$ 5 4/1 88%
2026-05-29 +857 865$ 6 6/0 100%
2026-05-28 +920 918$ 5 4/1 85%
2026-05-27 +617 603$ 4 4/0 100%
2026-05-26 +868 856$ 3 3/0 100%
2026-05-25 +823 845$ 5 4/1 90%
2026-05-22 +728 738$ 4 4/0 100%
2026-05-21 +736 758$ 5 4/1 88%
2026-05-20 +567 591$ 6 4/2 75%
2026-05-19 +636 621$ 3 3/0 100%
2026-05-19 +703 713$ 5 4/1 85%
2026-05-18 +581 587$ 4 4/0 100%
2026-05-15 +748 725$ 7 6/1 92%
2026-05-14 +869 870$ 5 4/1 87%
2026-05-13 +761 749$ 5 4/1 88%
2026-05-12 +857 865$ 6 6/0 100%
2026-05-11 +920 918$ 5 4/1 85%
2026-05-08 +617 603$ 4 4/0 100%
2026-05-07 +868 856$ 3 3/0 100%
2026-05-06 +547 530$ 3 3/0 100%
2026-05-05 +505 642$ 3 3/0 100%
2026-05-04 +746 650$ 4 3/1 82%
2026-05-01 +844 800$ 5 5/0 92%
2026-04-30 +672 674$ 4 4/0 100%
2026-04-29 +969 940$ 5 5/0 100%
2026-04-28 +547 530$ 3 3/0 100%
2026-04-27 +855 810$ 5 5/0 100%
2026-04-24 +664 620$ 4 4/0 100%
2026-04-23 +888 850$ 5 4/1 86%
2026-04-22 +844 800$ 4 4/0 100%
2026-04-21 +672 674$ 4 4/0 100%
2026-04-20 +547 530$ 3 3/0 100%
2026-04-17 +746 650$ 4 3/1 82%
2026-04-16 +820 760$ 4 3/1 86%
2026-04-15 +947 930$ 5 5/0 100%
2026-04-14 +604 520$ 4 4/1 82%
2026-04-13 +756 809$ 3 3/0 100%
2026-04-10 +939 916$ 5 5/0 100%
2026-04-09 +723 736$ 5 5/0 100%
2026-04-08 +708 690$ 4 4/1 86%
2026-04-07 +718 712$ 4 4/0 100%
2026-04-06 +700 712$ 4 4/0 100%
2026-04-03 +742 726$ 5 5/0 100%
2026-04-02 +937 916$ 6 6/0 100%
2026-04-01 +644 630$ 6 5/1 85%
2026-03-31 +823 845$ 5 4/1 90%
2026-03-30 +728 738$ 4 4/0 100%
2026-03-27 +736 758$ 5 4/1 88%
2026-03-26 +567 591$ 6 4/2 75%
2026-03-25 +636 621$ 3 3/0 100%
2026-03-24 +703 713$ 5 4/1 85%
2026-03-23 +581 587$ 4 4/0 100%
2026-03-20 +748 725$ 7 6/1 92%
2026-03-19 +869 870$ 5 4/1 87%
2026-03-18 +761 749$ 5 4/1 88%
2026-03-16 +857 865$ 6 6/0 100%
2026-03-13 +920 918$ 5 4/1 85%
2026-03-12 +617 603$ 4 4/0 100%
2026-03-11 +868 856$ 3 3/0 100%
2026-03-10 +607 609$ 4 4/0 100%
2026-03-08 +950 1.120$ 6 6/0 100%
2026-03-07 +919 950$ 4 4/0 100%
2026-03-06 +800 802$ 4 3/1 95%
2026-03-05 +591 566$ 4 4/0 100%
2026-03-04 +742 766$ 5 4/1 90%
2026-03-03 +909 950$ 4 4/0 100%
2026-03-02 +505 642$ 3 3/0 100%
2026-02-27 +450 510$ 4 3/1 83%
2026-02-26 +900 1.100$ 6 5/1 95%
2026-02-25 +898 892$ 3 3/0 100%
2026-02-24 +630 710$ 4 4/0 100%
2026-02-23 +711 790$ 5 4/1 90%
2026-02-20 +698 842$ 4 4/0 100%
2026-02-19 +911 980$ 5 4/1 92%
2026-02-18 +712 860$ 4 4/0 100%
2026-02-17 +630 710$ 4 4/0 100%
2026-02-16 +370 580$ 4 3/1 89%
Week Period Pips Signals Profit/Loss W/L Win Rate
Week 24 2026-07-27 - 2026-07-27 +3914 28 3888$ 27/1 95.58%
Week 23 2026-07-20 - 2026-07-24 +3914 25 3888$ 24/1 96.20%
Week 22 2026-07-13 - 2026-07-17 +3232 28 3271$ 24/4 85.71%
Week 21 2026-07-06 - 2026-07-10 +4164 26 4209$ 23/3 88.46%
Week 20 2026-06-29 - 2026-07-03 +3945 19 3939$ 18/1 94.74%
Week 19 2026-06-22 - 2026-06-26 +4395 26 4439$ 24/2 92.31%
Week 18 2026-06-15 - 2026-06-19 +3659 23 3923$ 22/1 95.65%
Week 17 2026-06-08 - 2026-06-12 +4006 28 40354 25/3 89.29%
Week 16 2026-06-01 - 2026-06-05 +4210 20 4050$ 19/1 95.00%
Week 15 2026-05-25 - 2026-05-29 +3914 25 3888$ 24/1 96.20%
Week 14 2026-05-18 - 2026-05-22 +3232 28 3271$ 24/4 85.71%
Week 13 2026-05-11 - 2026-05-15 +4164 26 4209$ 23/3 88.46%
Week 12 2026-05-04 - 2026-05-08 +3945 19 3939$ 18/1 94.74%
Week 11 2026-04-27 - 2026-05-01 +4395 26 4439$ 24/2 92.31%
Week 10 2026-04-20 - 2026-04-24 +3659 23 3923$ 22/1 95.65%
Week 9 2026-04-13 - 2026-04-17 +4006 28 40354 25/3 89.29%
Week 8 2026-04-06 - 2026-04-10 +4210 20 4050$ 19/1 95.00%
Week 7 2026-03-30 - 2026-04-02 +3874 29 3820$ 25/4 86.21%
Week 6 2026-03-23 - 2026-03-27 +3232 28 3271$ 24/4 85.71%
Week 5 2026-03-16 - 2026-03-20 +4164 26 4209$ 23/3 88.46%
Week 4 2026-03-09 - 2026-03-13 +3945 19 3939$ 18/1 94.74%
Week 3 2026-03-02 - 2026-03-06 +4395 26 4439$ 24/2 92.31%
Week 2 2026-02-23 - 2026-02-27 +3922 23 3923$ 23/2 95.24%
Week 1 2026-02-16 - 2026-02-20 +3804 21 3,788$ 19/2 95.24%
Date Pips Profit/Loss Signals W/L Win Rate
July 2026 +3992 13,800$ 38 32/6 89%
June 2026 +5120 16,20$ 40 38/2 96%
May 2026 +1911 32,000$ 58 55/3 91%
April 2026 +4,212 15,880$ 43 35/8 86%
March 2026 +7,730 25,010$ 61 60/1 99%
February 2026 +5,670 1880$ 52 45/7 89%

Ready to Start

Winning ?

Join thousands of traders following our signals. Past performance does not guarantee future results.

Scroll to Top